Property Attributes
- ID#X13801188
- TypeFarm
- Listing Status Active
- MunicipalityWaterloo
- CityWaterloo
- AreaWaterloo
- Postal CodeN2J 4G8
- StyleBungalow
- Price$ 5,650,000
- Bedrooms5
- Bathrooms4
- Half Bathrooms2
Data Source:
Canadian Real Estate Association (CREA)
Property Description
French Chateau-inspired country estate offering nearly 8,400 sq. ft. of finished living space blending timeless craftsmanship with modern luxury. Just under 22 acres of agricultural land offers possibilities for personal farming, livestock, greenhouse or crops, currently planted with soybeans. Farm Type: Cash Crop, Hobby. A rare Waterloo estate offering exceptional space, privacy & versatility. Ideally located on prestigious Country Squire, with the Grand River at one end & Canada's tech hub at the other, this exceptional property offers estate living, acreage & privacy. A long private drive leads to a circular courtyard & striking hand-rocked stone exterior with steep rooflines & soaring chimneys. Inside, a custom 9-ft mahogany door opens to 10-ft ceilings, wide-plank oak floors, vaulted tongue-and-groove ceilings, exposed Douglas Fir beams & iron accents. The gourmet kitchen features double islands, quartz counters, beverage fridge & Thermador appliances, including gas range, double ovens & full-size fridge/freezer. The light-filled dining room is ideal for entertaining. Offering 5 bedrooms & 6 bathrooms, including 4 ensuites with heated floors, the home features a luxurious main-floor primary suite with vaulted ceiling, fireplace, hidden sunroom & spa-like ensuite. A loft leads to a private suite & lounge. The finished walkout basement includes a fireplace, gym, sauna rough-in, 3 ensuite bedrooms & large rec room. Additional highlights include 4 fireplaces, 4-zone HVAC, in-floor heating, 600-amp service, Viessmann boiler & timber-framed rear porch. The attached 6-car garage offers EV rough-in, while a detached 3-bay garage provides space for up to 6 more vehicles. (id:7434)
General Features
| Features | Cul-de-sac, Irregular lot size, Conservation/green belt |
|---|---|
| Property Type | Agriculture |
| FarmType | Farm |
| Amenities | Place of Worship |
| Building Age | 0 to 5 years |
| Building Amenities | Fireplace(s), Separate Heating Controls |
| Building Appliances | Garage door opener remote(s), Oven - Built-In, Water Heater, Water softener, Water purifier, Dishwasher, Dryer, Garage door opener, Microwave, Gas stove(s), Washer, Window Coverings, Wine Fridge, Refrigerator |
| Building Architectural Style | Bungalow |
| Building Basement Features | Walk out |
| Building Cooling Type | Central air conditioning, Air exchanger |
| Location Description | Cross Streets: University Ave E / Millenium Drive. ** Directions: University Ave E to Millenium Drive to Country Squire Rd. |
| Parking Space Total | 20 |
| Foundation Type | Poured Concrete |
| Building.StoriesTotal | 1 |
Interior Features
| Building Fireplace Present | True |
|---|---|
| Building Fireplace Total | 4 |
| Building Heating Type | Forced air, Radiant heat |
| Building Heating Fuel | Natural gas |
| Basement Development | Finished |
| Basement Type | Full (Finished) |
| Living Area Range | 5000 |
| Bedrooms | 5 |
Exterior Features
| Structure | Workshop |
|---|---|
| Land Amenities | Place of Worship |
| Sewer | Septic System |
| Soil Type | Loam |
| Exterior Finish | Stone |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Bedroom 2 | 5.94 m x 6.25 m | Second level | 6.25 m | |
| Bedroom 3 | 4.01 m x 5.64 m | Basement | 5.64 m | |
| Bedroom 4 | 5.56 m x 4.65 m | Basement | 4.65 m | |
| Bedroom 5 | 5.03 m x 3.81 m | Basement | 3.81 m | |
| Dining room | 4.57 m x 5.69 m | Main level | 5.69 m | |
| Exercise room | 3.96 m x 5.84 m | Basement | 5.84 m | |
| Family room | 6.71 m x 7.32 m | Main level | 7.32 m | |
| Games room | 5.79 m x 5.41 m | Basement | 5.41 m | |
| Kitchen | 6.55 m x 6.1 m | Main level | 6.1 m | |
| Laundry room | 3.81 m x 3.15 m | Main level | 3.15 m | |
| Media | 5.13 m x 4.27 m | Basement | 4.27 m | |
| Office | 4.04 m x 3.94 m | Main level | 3.94 m | |
| Other | 3.12 m x 5.23 m | Main level | 5.23 m | |
| Pantry | 2.36 m x 2.69 m | Main level | 2.69 m | |
| Primary Bedroom | 5.94 m x 5.64 m | Main level | 5.64 m | |
| Recreational, Games room | 10.36 m x 5.38 m | Basement | 5.38 m | |
| Sunroom | 3.15 m x 5.64 m | Main level | 5.64 m |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool